Compare
Compare new developments side by side
Pick two to four projects — use Compare on any project card or page, or search below. Every figure is as the project publishes it on Markondo; "—" means it doesn't say.
| Fact |
Continuum 12000
|
Nexo Residences
|
|---|---|---|
| Location | North Miami, FL, United States | North Miami, FL, United States |
| Status | Planning | Pre-sale |
| Delivery | 2027 | 2026 |
| Developer | Continuum Company by Ian Bruce Eichner | Fortune International Group |
| Starting price | — | — |
| Price per area | — | — |
| Bedrooms | — | — |
| Property types | — | — |
| Total units | 263 | 254 |
| Units available | — | — |
| Deposit | — | — |
| Payment plan | — | — |
| Key amenities | Pool, Gym, Spa, Concierge, Beach access, Marina | Concierge, Kids club, Pet-friendly, EV charging, 24/7 security, Rooftop terrace |
| Brand | — | — |
| Prices updated | — | — |
Next step
Ask about these projects
Your message goes to each project you pick, as it would from that project's page.