Compare
Compare new developments side by side
Pick two to four projects — use Compare on any project card or page, or search below. Every figure is as the project publishes it on Markondo; "—" means it doesn't say.
| Fact |
SOHO Jerusalem
|
Midtown Jerusalem
|
|---|---|---|
| Location | New Katamon · Jerusalem, Jerusalem District, Israel | Jerusalem, Israel |
| Status | Pre-sale | Pre-sale |
| Delivery | 2029 | 2030 |
| Developer | African Israel Residences | Israel Canada |
| Starting price | From $1.5M | — |
| Price per area | $15,005/m² $1,394/sq ft | — |
| Bedrooms | 3 bedrooms | — |
| Property types | Apartments | — |
| Total units | 1,050 | 1,000 |
| Units available | 1 of 1 | — |
| Deposit | — | — |
| Payment plan | — | — |
| Key amenities | Gym | Pool, Gym, Spa, Marina, Co-working, Kids club |
| Brand | — | — |
| Prices updated | May 15, 2026 | — |
Next step
Ask about these projects
Your message goes to each project you pick, as it would from that project's page.