Compare
Compare new developments side by side
Pick two to four projects — use Compare on any project card or page, or search below. Every figure is as the project publishes it on Markondo; "—" means it doesn't say.
| Fact |
Bentley Residences
|
JADE Signature
|
|---|---|---|
| Location | Sunny Isles Beach, FL, United States | Sunny Isles Beach, FL, United States |
| Status | Planning | Selling |
| Delivery | 2027 | 2018 |
| Developer | Dezer Development | Fortune International Group |
| Starting price | — | — |
| Price per area | — | — |
| Bedrooms | — | — |
| Property types | — | — |
| Total units | 216 | 192 |
| Units available | — | — |
| Deposit | — | — |
| Payment plan | — | — |
| Key amenities | Restaurant | Pool, 24/7 security |
| Brand | Bentley | Herzog & de Meuron |
| Prices updated | — | — |
Next step
Ask about these projects
Your message goes to each project you pick, as it would from that project's page.