Compare
Compare new developments side by side
Pick two to four projects — use Compare on any project card or page, or search below. Every figure is as the project publishes it on Markondo; "—" means it doesn't say.
| Fact |
Infante Residences
|
Terraços do Monte
|
|---|---|---|
| Location | Lisbon, Portugal | Lisbon, Portugal |
| Status | Pre-sale | Planning |
| Delivery | 2026 | 2027 |
| Developer | Impacto Capital | Vanguard Properties |
| Starting price | — | — |
| Price per area | — | — |
| Bedrooms | — | — |
| Property types | — | — |
| Total units | 45 | 15 |
| Units available | — | — |
| Deposit | — | — |
| Payment plan | — | — |
| Key amenities | Pool, 24/7 security, Rooftop terrace | Pool, Gym, Spa, Concierge, EV charging, Rooftop terrace |
| Brand | — | — |
| Prices updated | — | — |
Next step
Ask about these projects
Your message goes to each project you pick, as it would from that project's page.