Compare
Compare new developments side by side
Pick two to four projects — use Compare on any project card or page, or search below. Every figure is as the project publishes it on Markondo; "—" means it doesn't say.
| Fact |
UMITO Kamakura Koshigoe
|
UMITO Kamakura Zaimokuza
|
|---|---|---|
| Location | Kamakura City, Japan | Kamakura City, Japan |
| Status | Selling | Delivered |
| Delivery | 2024 | 2024 |
| Developer | HORIJUKU Co | HORIJUKU Co |
| Starting price | — | — |
| Price per area | — | — |
| Bedrooms | — | — |
| Property types | — | — |
| Total units | 2 | 1 |
| Units available | — | — |
| Deposit | — | — |
| Payment plan | — | — |
| Key amenities | Spa, Concierge, Restaurant | Pool, Spa, Concierge, Pet-friendly, Restaurant |
| Brand | — | — |
| Prices updated | — | — |
Next step
Ask about these projects
Your message goes to each project you pick, as it would from that project's page.